TYGZ Synchronous Motor

  • Runs at main power net (three phase,380v,50HZ) Without inverter.
  • High performance : The rotor uses rare earth PM material. High magnetic field tensity, big starting torque, small starting current, and wide speed range;

  • Small size and light weight : Its frame size is one to two frame sizes smaller than that of AC asynchronous motor of same HP;

  • High efficient and high power factor, effective in saving energy : it is 5% to 12% more efficient than asynchronous motor of same HP. As the motor does not need the exciting current, the power factor is close to1;Save about 10% Energy than asynchronous motor.
  • Long durability : As a result of reduced current and less heating of motor;

  • Compatibility : It has same frame structure with AC asynchronous motor and can be used to substitute AC asynchronous motor;

  • Wide applicability : It can be used in various tough conditions.

No. type POWER
kw
VOLT.
V
FRENQ.
Hz
SPEED rpm CURR. A TORQ.
N.m
WEIG.
kg

112-1

TYGZ-150-112S-8

1.5

380

50

750

3.4

19.1

50
112-2 TYGZ-300-112M-6 3 380 50 1000 8.5 28.7 55
132-1 TYGZ-300-132S-6 3 380 50 1000 6 28.7 65
132-2 TYGZ-400-132S-4 4 380 50 1500 7.4 25.5 65
132-3 TYGZ-750-132M-4 7.5 380 50 1500 15 48 70
132-4 TYGZ-1100-132M-4 11 380 50 1500 18.5 70 70
220-1 TYGZ-2200-200-6 22 380 50 1000 41 210 280
220-2 TYGZ-2200-200-8 22 380 50 750 41 280 280
225-1 TYGZ-3000-225-6 30 380 50 1000 35 177 286
250-1 TYGZ-3000-250-8 30 380 50 750 35 236 382
280-1 TYGZ-4500-280-8 45 380 50 750 35 236 480
Mounting base with feet and endshield without flange(B3)
    Mounting dimensions Overall dimensions
Mounting base Poles A A/2 B C D E F G H K AB AC AD HD L
63M 2,4 100 50 80 40 11 23 4 8.5 63 7 135 130 70 180 230
71M 2,4,6 112 56 90 45 14 30 5 11 71 7 150 145 80 195 255
80M 2,4,6 125 62.5 100 50 19 40 6 15.5 80 10 165 175 145 220 295
90S 2,4,6,8 140 70 100 56 24 50 8 20 90 10 180 195 155 250 320
90L 2,4,6,8 140 70 125 56 24 50 8 20 90 10 180 195 155 250 345
100L 2,4,6,8 160 80 140 63 28 60 8 24 100 12 205 215 180 270 385
112M 2,4,6,8 190 95 140 70 28 60 8 24 112 12 230 240 190 300 400
132S 2,4,6,8 216 108 140 89 38 80 10 33 132 12 270 275 210 345 470
132M 2,4,6,8 216 108 178 89 38 80 10 33 132 12 270 275 210 345 510
160M 2,4,6,8 254 127 210 108 42 110 12 37 160 15 320 330 255 420 615
160L 2,4,6,8 254 127 254 108 42 110 12 37 160 15 320 330 255 420 670
180M 2,4,6,8 279 139.5 241 121 48 110 14 42.5 180 15 355 380 280 455 700
180L 2,4,6,8 279 139.5 279 121 48 110 14 42.5 180 15 355 380 280 455 740
200L 2,4,6,8 318 159 305 133 55 110 16 49 200 19 395 420 305 505 770
225S 4,8 356 178 286

149

60 140 18 53 225 19 435 470 335 560 815
225M 2 356 178 311 149 55 110 16 49 225 19 435 470 335 560 820
225M 4,6,8 356 178 311 149 60 140 18 53 225 19 435 470 335 560 845
250M 2 406 203 349 168 60 140 18 53 250 24 490 510 370 615 910
250M 4,6,8 406 203 349 168 65 140 18 58 250 24 490 510 370 615 910
280S 2 457 228.5 368 190 65 140 18 58 280 24 550 580 410 680 985
280S 4,6,8 457 228.5 368 190 75 140 20 67.5 280 24 550 580 410 680 985
280M 2 457 228.5 419 190 65 140 18 58 280 24 550 580 410 680 1035
280M 4,6,8 457 228.5 419 190 75 140 20 67.5 280 24 550 580 410 680 1035
Mounting base with feet and endshield with flange(B35)
Mounting base Flange No. Poles Mounting dimensions Overall dimensions
A A/2 B C D E F G H K M N P R S T flange holes AB AC AD HD L
63M FF115 2,4 100 50 80 40 11 23 4 8.5 63 7 115 95 140 0 10 3 4 135 130 70 180 230
71M FF130 2,4,6 112 56 90 45 14 30 5 11 71 7 130 110 160 0 10 3.5 4 150 145 80 195 255
80M FF165 2,4,6 125 62.5 100 50 19 40 6 15.5 80 10 165 130 200 0 12 3.5 4 165 175 145 220 295
90S FF165 2,4,6,8 140 70 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 4 180 195 155 250 320
90L FF165 2,4,6,8 140 70 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 4 180 195 155 250 345
100L FF215 2,4,6,8 160 80 140 63 28 60 8 24 100 12 215 180 250 0 15 4 4 205 215 180 270 385
112M FF215 2,4,6,8 190 95 140 70 28 60 8 24 112 12 215 180 250 0 15 4 4 230 240 190 300 400
132S FF265 2,4,6,8 216 108 140 89 38 80 10 33 132 12 265 230 300 0 15 4 4 270 275 210 345 470
132M FF265 2,4,6,8 216 108 178 89 38 80 10 33 132 12 265 230 300 0 15 4 4 270 275 210 345 510
160M FF300 2,4,6,8 254 127 210 108 42 110 12 37 160 15 300 250 350 0 19 5 4 320 330 255 420 615
160L FF300 2,4,6,8 254 127 254 108 42 110 12 37 160 15 300 250 350 0 19 5 4 320 330 255 420 670
180M FF300 2,4,6,8 279 139.5 241 121 48 110 14 42.5 180 15 300 250 350 0 19 5 4 355 380 280 455 700
180L FF300 2,4,6,8 279 139.5 279 121 48 110 14 42.5 180 15 300 250 350 0 19 5 4 355 380 280 455 740
200L FF350 2,4,6,8 318 159 305 133 55 110 16 49 200 19 350 300 400 0 19 5 4 395 420 305 505 770
225S FF400 4,8 356 178 286 149 60 140 18 53 225 19 400 350 450 0 19 5 8 435 470 335 560 815
225M FF400 2 356 178 311 149 55 110 16 49 225 19 400 350 450 0 19 5 8 435 470 335 560 820
225M FF400 4,6,8 356 178 311 149 60 140 18 53 225 19 400 350 450 0 19 5 8 435 470 335 560 845
250M FF500 2 406 203 349 168 60 140 18 53 250 24 500 450 550 0 19 5 8 490 510 370 615 910
250M FF500 4,6,8 406 203 349 168 65 140 18 58 250 24 500 450 550 0 19 5 8 490 510 370 615 910
280S FF500 2 457 228.5 368 190 65 140 18 58 280 24 500 450 550 0 19 5 8 550 580 410 680 985
280S FF500 4,6,8 457 228.5 368 190 75 140 20 67.5 280 24 500 450 550 0 19 5 8 550 580 410 680 985
280M FF500 2 457 228.5 419 190 65 140 18 58 280 24 500 450 550 0 19 5 8 550 580 410 680 1035
280M FF500 4,6,8 457 228.5 419 190 75 140 20 67.5 280 24 500 450 550 0 19 5 8 550 580 410 680 1035
Mounting base without feet and endshield with flange(B5)
Mounting Base Flange No.

Poles

Mounting dimensions Overall dimensions
D E F G M N P R S T flange holes AC AD HF L
63M FF115 2,4 11 23 4 8.5 115 95 140 0 7 3 4 130 70 130 230
71M FF130 2,4,6 14 30 5 11 130 110 160 0 7 3.5 4 145 80 145 255
80M FF165 2,4,6 19 40 6 15.5 165 130 200 0 12 3.5 4 175 145 185 295
90S FF165 2,4,6,8 24 50 8 20 165 130 200 0 12 3.5 4 195 155 195 320
90L FF165 2,4,6,8 24 50 8 20 165 130 200 0 12 3.5 4 195 155 195 345
100L FF215 2,4,6,8 28 60 8 24 215 180 250 0 15 4 4 215 180 245 385
112M FF215 2,4,6,8 28 60 8 24 215 180 250 0 15 4 4 240 190 265 400
132S FF265 2,4,6,8 38 80 10 33 265 230 300 0 15 4 4 275 210 315 470
132M FF265 2,4,6,8 38 80 10 33 265 230 300 0 15 4 4 275 210 315 510
160M FF300 2,4,6,8 42 110 12 37 300 250 350 0 19 5 4 330 255 385 615
160L FF300 2,4,6,8 42 110 12 37 300 250 350 0 19 5 4 330 255 385 670
180M FF300 2,4,6,8 48 110 14 42.5 300 250 350 0 19 5 4 380 280 385 700
180L FF300 2,4,6,8 48 110 14 42.5 300 250 350 0 19 5 4 380 280 430 740
200L FF350 2,4,6,8 55 110 16 49 350 300 400 0 19 5 4 420 305 430 770
225S FF400 4,8 60 140 18 53 400 350 450 0 19 5 8 470 335 480 815
225M FF400 2 55 110 16 49 400 350 450 0 19 5 8 470 335 535 820
225M FF400 4,6,8 60 140 18 53 400 350 450 0 19 5 8 470 335 535 845
250M FF500 2 60 140 18 53 500 450 550 0 19 5 8 510 370 535 910
250M FF500 4,6,8 65 140 18 58 500 450 550 0 19 5 8 510 370 595 910
280S FF500 2 65 140 18 58 500 450 550 0 19 5 8 580 410 650 985
280S FF500 4,6,8 75 140 20 67.5 500 450 550 0 19 5 8 580 410 650 985
280M FF500 2 65 140 18 58 500 450 550 0 19 5 8 580 410 650 1035
280M FF500 4,6,8 75 140 20 67.5 500 450 550 0 19 5 8 580 410 650 1035

 

Back

HANGZHOU CHINABASE MACHINERY CO., LTD.