HANGZHOU CHINABASE MACHINERY CO., LTD.
Cyclo Drive Reducer XWD
Appearance and installation dimension
(mm)
| Center | Installation dimension | Shaft end dimension | ||||||||||||||
A1 | A0 | B1 | B0 | h | s |
| Output shaft | Input shaft | |||||||||
n | d0 | d1 | b1 | c1 | l1 | d2 | b2 | c2 | l2 | ||||||||
1 | 100 | 25 | 90 | 40 | 150 | 12 | M8 | 4 | 12 | 25 | 8 | 31 | 35 | 15 | 5 | 17 | 25 |
2 | 67 | 45 | 180 | 15 | 28 | 34 | |||||||||||
3 | 140 | 96 | 100 | 55 | 250 | 20 | 16 | 35 | 10 | 38 | 55 | 18 | 6 | 20.5 | 35 | ||
4 | 150 | 95 | 145 | 65 | 290 | 22 | M10 | 45 | 14 | 48.5 | 74 | 22 | 6 | 24.5 | 40 | ||
5 | 160 | 115 | 150 | 75 | 370 | 25 | M12 | 55 | 16 | 59 | 91 | 30 | 8 | 33 | 45 | ||
6 | 200 | 36 | 275 | 380 | 30 | 22 | 65 | 18 | 69 | 89 | 35 | 10 | 38 | 54 | |||
7 | 220 | 320 | 85 | 420 | 80 | 22 | 85 | 109 | 40 | 12 | 43 | 65 | |||||
8 | 250 | 35 | 380 | 100 | 480 | 35 | M16 | 90 | 25 | 95 | 120 | 45 | 14 | 48.5 | 70 | ||
9 | 290 | 45 | 480 | 560 | 40 | M20 | 26 | 100 | 28 | 106 | 141 | 50 | 53.5 | 80 | |||
10 | 325 | 80 | 500 | 630 | 45 | 30 | 110 | 116 | 150 | 55 | 16 | 59 | 100 | ||||
11 | 420 | 122 | 330×2 | 160 | 800 | 50 | 2-M20 | 6 | 32 | 130 | 32 | 137 | 202 | 70 | 20 | 74.5 | 120 |
(mm)
Frame | Outer side dimension | Weight | |||||||
A | B | H | D | Double Shaft style |
| ||||
L | L1 | L2 | B2 | ||||||
1 | 120 | 180 | 175 | 150 | 202 | 141 | According | 8 | |
2 | 210 | 184 | 168 | 218 | 155 | 14 | |||
3 | 150 | 290 | 240 | 200 | 269 | 191 | 29 | ||
4 | 195 | 330 | 275 | 240 | 340 | 125 | 45 | ||
5 | 260 | 420 | 356 | 300 | 401 | 302 | 92 | ||
6 | 335 | 430 | 425 | 340 | 468 | 358 | 131 | ||
7 | 380 | 470 | 460 | 360 | 522 | 397 | 165 | ||
8 | 440 | 530 | 529 | 430 | 581 | 440 | 245 | ||
9 | 560 | 620 | 614 | 500 | 674 | 529 | 390 | ||
10 | 600 | 690 | 706 | 580 | 806 | 608 | 564 | ||
11 | 810 | 880 | 883 | 710 | 1022 | 811 | 1160 |
Note:Matching tolerance of shaft d1/d2 is h6
Speed Reducers & Geared Motors
UDL speed variators NMRV Worm gear seed reducers Cycloidal gear reducers Casting Iron Worm gear reducers
Helical Geared motors Gearbox for Agricultural Machinery spiral bevel geared motors